HISD District II Middle School Records
Official all-time records set at the HISD District II Middle School Swimming Championships.
Updated through the 2026 District II Middle School Swimming Championships
đź Pershing âPandasâ record holders
â Current WaterPanda â Active Swimmer
| # | Event | Grade | Gender | Record Time | Athlete(s) | School / Team | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4Ă50 Medley Relay | 7th | Girls | 2:07.48 | E. Walsh, S. Cromie, C. Kuck, A. White | West Briar âGrizzliesâ | 02/14/2013 |
| 2 | 4Ă50 Medley Relay | 7th | Boys | 1:58.32 | V. Lin, P. Nuval, R. Subramanya, C. Yu | T.H. Rogers âRamsâ | 02/04/2020 |
| 3 | 4Ă50 Medley Relay | 8th | Girls | 2:05.86 | G. Edge, S. Cromie, C. Kuck, A. White | West Briar âGrizzliesâ | 02/13/2014 |
| 4 | 4Ă50 Medley Relay | 8th | Boys | 1:55.99 | W. Zhang, N. Vo, Y. Foo, J. Aceituj | T.H. Rogers âRamsâ | 02/05/2019 |
| 5 | 200 Free | 7th | Girls | 2:16.29 | Amber Ketterer | Pershing âPandasâ Panda | 02/17/2024 |
| 6 | 200 Free | 7th | Boys | 2:07.58 | Mesud Suvalic | Bob Lanier âPurple Pupsâ | 02/17/2024 |
| 7 | 200 Free | 8th | Girls | 2:03.46 | Megan Lewis | Hamilton âGreyhoundsâ | 02/07/2017 |
| 8 | 200 Free | 8th | Boys | 1:53.97 | Javier Hernandez | Pershing âPandasâ Panda | 02/09/2016 |
| 9 | 100 IM | 7th | Girls | 1:18.09 | Atya Zhu | Bob Lanier âPurple Pupsâ | 02/15/2025 |
| 10 | 100 IM | 7th | Boys | 1:00.19 | Daniel Gu â Current WaterPanda (8th) | Pershing âPandasâ Panda | 02/15/2025 |
| 11 | 100 IM | 8th | Girls | 1:03.05 | Stacey Cromie | West Briar âGrizzliesâ | 02/13/2014 |
| 12 | 100 IM | 8th | Boys | 58.89 | Yung Foo | T.H. Rogers âRamsâ | 02/05/2019 |
| 13 | 50 Free | 7th | Girls | 25.93 | Logan Shiller | Bob Lanier âPurple Pupsâ | 02/14/2013 |
| 14 | 50 Free | 7th | Boys | 24.85 | Charles Yu | T.H. Rogers âRamsâ | 02/04/2020 |
| 15 | 50 Free | 8th | Girls | 25.93 | Logan Shiller | Bob Lanier âPurple Pupsâ | 02/14/2013 |
| 16 | 50 Free | 8th | Boys | 23.77 | Colby Williams | West Briar âGrizzliesâ | 03/03/2021 |
| 17 | 50 Fly | 7th | Girls | 28.01 | Selina Qui | Bob Lanier âPurple Pupsâ | 02/04/2020 |
| 18 | 50 Fly | 7th | Boys | 26.19 | Caleb Zhuang | Bob Lanier âPurple Pupsâ | 02/14/2013 |
| 19 | 50 Fly | 8th | Girls | 27.89 | Emily Mahan | Pershing âPandasâ Panda | 02/17/2024 |
| 20 | 50 Fly | 8th | Boys | 26.19 | Caleb Zhuang | Bob Lanier âPurple Pupsâ | 02/14/2013 |
| 21 | 100 Free | 7th | Girls | 55.44 | Logan Shiller | Bob Lanier âPurple Pupsâ | 02/14/2013 |
| 22 | 100 Free | 7th | Boys | 54.55 | Javier Hernandez | Pershing âPandasâ Panda | 02/10/2015 |
| 23 | 100 Free | 8th | Girls | 55.44 | Logan Shiller | Bob Lanier âPurple Pupsâ | 02/14/2013 |
| 24 | 100 Free | 8th | Boys | 49.99 | Colby Williams | West Briar âGrizzliesâ | 03/03/2021 |
| 25 | 50 Back | 7th | Girls | 29.46 | Kaley Hoffman | West Briar âGrizzliesâ | 02/14/2013 |
| 26 | 50 Back | 7th | Boys | 27.07 | Colby Williams | West Briar âGrizzliesâ | 02/04/2020 |
| 27 | 50 Back | 8th | Girls | 29.46 | Kaley Hoffman | West Briar âGrizzliesâ | 02/14/2013 |
| 28 | 50 Back | 8th | Boys | 26.76 | Colby Williams | West Briar âGrizzliesâ | 03/03/2021 |
| 29 | 50 Breast | 7th | Girls | 33.52 | Francesca Rusca | West Briar âGrizzliesâ | 02/14/2013 |
| 30 | 50 Breast | 7th | Boys | 29.77 | Yung Foo | T.H. Rogers âRamsâ | 02/06/2018 |
| 31 | 50 Breast | 8th | Girls | 32.83 | Stacey Cromie | West Briar âGrizzliesâ | 02/13/2014 |
| 32 | 50 Breast | 8th | Boys | 28.66 | Yung Foo | T.H. Rogers âRamsâ | 02/05/2019 |
| 33 | 4Ă50 Free Relay | 7th | Girls | 1:47.80 | E. Stange, L. Gantiva, F. Rusca, K. Hoffman | West Briar âGrizzliesâ | 02/14/2013 |
| 34 | 4Ă50 Free Relay | 7th | Boys | 1:46.55 | R. Subramanya, P. Nuval, V. Lin, C. Yu | T.H. Rogers âRamsâ | 02/04/2020 |
| 35 | 4Ă50 Free Relay | 8th | Girls | 1:47.80 | E. Stange, L. Gantiva, F. Rusca, K. Hoffman | West Briar âGrizzliesâ | 02/14/2013 |
| 36 | 4Ă50 Free Relay | 8th | Boys | 1:44.42 | Vassan, Ju, Jotwani, Kimmel | Bob Lanier âPurple Pupsâ | 02/08/2023 |
Note: These records are taken from the official HISD District II Middle School Swimming Championships record sheet.
Text Area
Simple formatted text
